We offer a full suite of funds across multi-asset, equities, fixed income, cash and absolute return. All factsheets can be accessed below and KID documentation can be accessed here.
To view Fund Price Reports click here
MULTI ASSET
Fund | Fund Factsheet |
---|---|
Cantor Fitzgerald Multi-Asset 70 Fund | ![]() |
Cantor Fitzgerald Ethical Fund | ![]() |
Cantor Fitzgerald Multi-Asset 30 Fund | ![]() |
Cantor Fitzgerald Multi-Asset 50 Fund | ![]() |
Cantor Fitzgerald Balanced UCITS Fund | ![]() |
EQUITY
Fund | Fund Factsheet |
---|---|
Cantor Fitzgerald International Equity Fund | ![]() |
Cantor Fitzgerald Irish Equity Fund | ![]() |
Cantor Fitzgerald Technology Fund | ![]() |
Cantor Fitzgerald Ethical International Equity Fund | ![]() |
Cantor Fitzgerald International Equity UCITS Fund | ![]() |
ABSOLUTE RETURN
Fund | Fund Factsheet |
---|---|
Cantor Fitzgerald Alternative Investment Fund (QIAIF) | ![]() |
Cantor Fitzgerald Alternative Investment Fund (RIAIF) | ![]() |
FIXED INCOME & CASH
Fund | Fund Factsheet |
---|---|
Cantor Fitzgerald Fixed Interest Fund | ![]() |
Cantor Fitzgerald Long Bond Fund | ![]() |
Cantor Fitzgerald Cash Fund | ![]() |